2024 Results |
Updated 03/13/2025 |
Sunday Series |
Race & Date |
Fleet |
Spring 1 May 26 | No Race | |
Spring 2 June 2 | Spin | |
Spring 3 June 23 |
No Race |
No Race |
Spring 4 June 30 |
No Race |
No Race |
Spring 5 July 7 |
No Race |
No Race |
Spring 6 July 14 | Spin | |
Spring 7 July 21 | Jam | Spin |
Spring 8 July 28 | Spin | |
Fall 1 August 4 | Spin | |
Fall 2 August 11 | No Race | |
Fall 3 August 18 | Spin | |
Fall 4 Sept 1 |
No Race |
No Race |
Fall 5 Sept 8 | No Race | |
Fall 6 Sept 22 | No Race | |
Fall 7 Sept 29 | Jam | Spin |
Fall 8 October 6 | Spin |
Spring Wednesday
|
Spring 1 May 22 | No Race | No Race |
Spring 2 May 29 | Spin | Jam |
Spring 3 June 5 | No Race | No Race |
Spring 4 June 12 | Spin | Jam |
Spring 5 June 19 | No Race | Jam |
Spring 6 June 26 | Spin | Jam |
Summer Wednesday
|
Summer 1 July 3 |
Spin | Jam |
Summer 2 July 10 | ||
Summer 3 July 17 | Spin | Jam |
Summer 4 July 24 | Spin | Jam |
Summer 5 July 31 | No Race | Jam |
Summer 6 August 7 | No Race | No Race |
Summer 7 August 14 | Spin | Jam |
Fall Wednesday
|
Fall 1 August 21 | Spin | Jam |
Fall 2 August 28 | Spin | Jam |
Fall 3 Sept 4 | Spin | Jam |
Fall 4 Sept 11 | Spin | Jam |
Fall 5 Sept 18 | Spin | Jam |
Fall 6 Sept 25 | Spin | Jam |
Fall 7 Oct 2 |
Spin | Jam |
Friday Night Moonlight |
Sept 20 Moonlight Race | Jam |