![]() |
2024 SUMMER SPIN WEDNESDAYGrand River Sailing Club |
![]() |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lionheart | Soverel 33 | 40451 | Steve Sears | 81 | 19:10:00 | 20:09:49 | 0:59:49 | 1:06:21 | 1.0 |
2 | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 19:10:00 | 20:09:24 | 0:59:24 | 1:06:51 | 2.0 |
3 | Touché la Vie | Olson 911S | Greg Shay | 132 | DNC | 3.0 | ||||
3 | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | DNC | 3.0 | |||
3 | Breakaway ^3 | Beneteau 367 | USA 258 | Mike & Steve Karns | 78 | DNC | 3.0 | |||
3 | Bantam | J/99 | 46 | Brian Lake | 81 | DNC | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com