venue burgee

2024 SPRING JAM SUNDAY

Grand River Sailing Club

event burgee

2024 SPRING JAM SUNDAY

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT SPRING 1
05/26/2024  
SPRING 2
06/02/2024  
SUMMER 6
07/14/2024  
SUMMER 7
07/21/2024  
SUMMER 8
07/28/2024  
Total Nett
1 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 1.0 (3.0) 1.0 3.0 1.0 9.0 6.0
2 JAM A Finnair Tartan 28   John Ollila 192 (4.0 DNC) 4.0 DNC 2.0 1.0 3.0 DNC 14.0 10.0
3 JAM A Summer Toi Beneteau 305   Eric Toivonen 168 2.0 (4.0 DNC) 4.0 DNC 2.0 2.0 14.0 10.0
4 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 4.0 DNC 1.0 4.0 DNC (5.0 DNC) 3.0 DNC 17.0 12.0
5 JAM A Touché la Vie Olson 911S   Greg Shay 141 3.0 2.0 4.0 DNC (5.0 DNC) 3.0 DNC 17.0 12.0
6 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 4.0 DNC 4.0 DNC 3.0 (5.0 DNC) 3.0 DNC 19.0 14.0
7 JAM A Summer Tune Catalina 30   Mike Nolan 195 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 20.0 15.0
7 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 20.0 15.0
7 JAM B Daydreamer Precision 28   Erik K & Mark M 221 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 20.0 15.0
7 JAM B Pegasus Ranger 22   Todd Rogers 231 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 20.0 15.0
7 JAM B Nike Ranger 22   Bill Maxwell 243 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 3.0 DNC 19.0 15.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com