venue burgee

2024 SUMMER SPIN WEDNESDAY

Grand River Sailing Club

event burgee

Summer Wednesday SPIN Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Owner PHRFTOT SUMMER 1
07/03/2024
SUMMER 2
07/10/2024
SUMMER 3
07/17/2024
SUMMER 4
07/24/2024
SUMMER 7
08/14/2024
Total Nett
1 Lionheart Soverel 33 40451 Steve Sears 81 1.0 1.0 1.0 2.0 (3.0) 8.0 5.0
2 WHITEHAWK J-35 41322 Paul Mathews 72 2.0 2.0 (4.0) 1.0 2.0 11.0 7.0
3 Breakaway ^3 Beneteau 367 USA 258 Mike & Steve Karns 78 4.0 DNC 3.0 DNC 2.0 (5.0 DNC) 1.0 15.0 10.0
4 THRILLER Soverel 33 32598 Jim Hogan 90 (4.0 DNC) 3.0 DNC 3.0 3.0 4.0 17.0 13.0
5 Touché la Vie Olson 911S   Greg Shay 132 3.0 3.0 DNC (5.0) 4.0 5.0 20.0 15.0
6 Bantam J/99 46 Brian Lake 81 4.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC 6.0 24.0 18.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com