![]() |
2025 SPRING SPIN WEDNESDAYGrand River Sailing Club |
![]() |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | SPRING 5 06/18/2025 |
SPRING 6 06/25/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Lionheart | Santana 35 | 15075 | Steve Sears | 126 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Breakaway ^3 | Beneteau 367 | USA 258 | Mike & Steve Karns | 75 | 2.0 | 3.0 DNC | 5.0 | 5.0 |
4th | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 4.0 DNC | 3.0 DNC | 7.0 | 7.0 |
4th | Touché la Vie | Olson 911S | Greg Shay | 132 | 4.0 DNC | 3.0 DNC | 7.0 | 7.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com