![]() |
2023 Fall JAM WednesdayGrand River Sailing Club |
![]() |
Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | FALL 2 08/30/23 |
FALL 4 9/13/23 |
FALL 6 9/20/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM A | Adrenalin | Schock 35 | 97739 | Kurt Kachler | 81 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2 | JAM A | Bird of Prey | Evelyn 32 | 32825 | Dennis Steffy | 108 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
3 | JAM A | Racing Storm | Olson 911S | Greg Shay | 138 | 7.0 DNC | 4.0 | 2.0 | 13.0 | 13.0 | |
4 | JAM A | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 3.0 | 8.0 | 6.0 | 17.0 | 17.0 | |
5 | JAM B | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | 7.0 DNC | 3.0 | 7.0 | 17.0 | 17.0 |
6 | JAM A | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 |
7 | JAM A | Finnair | Tartan 28 | John Ollila | 192 | 7.0 DNC | 9.0 DNC | 3.0 | 19.0 | 19.0 | |
8 | JAM A | Summer Tune | Catalina 30 | Mike Nolan | 195 | 5.0 | 9.0 DNC | 5.0 | 19.0 | 19.0 | |
9 | JAM B | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 6.0 DNF | 6.0 | 9.0 | 21.0 | 21.0 |
10 | JAM B | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 7.0 DNC | 7.0 | 10.0 DNC | 24.0 | 24.0 | |
11 | JAM B | Pegasus | Ranger 22 | Todd Rogers | 231 | 7.0 DNC | 9.0 DNC | 10.0 DNC | 26.0 | 26.0 | |
11 | JAM B | Nike | Ranger 22 | Bill Maxwell | 243 | 7.0 DNC | 9.0 DNC | 10.0 DNC | 26.0 | 26.0 | |
11 | JAM A | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 7.0 DNC | 9.0 DNC | 10.0 DNC | 26.0 | 26.0 | |
11 | JAM A | Bantam | J99 | 46 | Brian Lake | 90 | 7.0 DNC | 9.0 DNC | 10.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com