event burgee venue burgee

2022 Summer JAM Wednesday

Grand River Sailing Club

2022 Summer JAM Weds Overall

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Summer 1
7/6/22  
Summer 2
7/13/22  
Summer 4
7/27/22  
Summer 5
8/3/22  
Summer 6
8/10/22  
Summer 7
8/17/22  
Total Nett
1 JAM A Adrenalin Schock 35 97739 Kurt Kachler 81 1.0 (2.0) 2.0 1.0 1.0 2.0 9.0 7.0
2 JAM A Bird of Prey Evelyn 32 32825 Dennis Steffy 108 2.0 (5.0) 1.0 2.0 2.0 1.0 13.0 8.0
3 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 (7.0) 7.0 4.0 3.0 3.0 6.0 30.0 23.0
4 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 6.0 4.0 5.0 6.0 (9.0) 3.0 33.0 24.0
5 JAM A Summer Toi Beneteau 305   Eric Toivonen 168 4.0 8.0 DNC (10.0 DNC) 4.0 4.5 4.0 34.5 24.5
6 JAM A Finnair Tartan 28   John Ollila 192 3.0 1.0 3.0 11.0 DNC 11.0 DNC (12.0 DNC) 41.0 29.0
7 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 9.0 3.0 7.0 (10.0) 8.0 5.0 42.0 32.0
8 JAM B Nike Ranger 22   Bill Maxwell 243 8.0 8.0 DNC 8.0 (11.0 DNC) 4.5 7.0 46.5 35.5
9 JAM B Pegasus Ranger 22   Todd Rogers 228 (11.0) 8.0 DNC 10.0 DNC 5.0 6.0 8.0 48.0 37.0
10 JAM B Daydreamer Precision 28   Erik K & Mark M 221 (12.0 DNC) 6.0 6.0 7.0 10.0 10.0 51.0 39.0
11 JAM A Summer Tune Catalina 30   Mike Nolan 195 (12.0 DNC) 8.0 DNC 10.0 DNC 8.0 7.0 9.0 54.0 42.0
12 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 5.0 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNF 56.0 45.0
13 JAM B Touche Catalina 25   Greg Shay 241 10.0 8.0 DNC 9.0 9.0 11.0 DNC (12.0 DNC) 59.0 47.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com