event burgee venue burgee

2022 Summer JAM Wednesday

Grand River Sailing Club

2022 Summer JAM Weds Overall

Summer 4 - JAM A Fleet - 7/27/22

Start: JAM A, Finishes: Finish time, Time: 07:05:00, Course: B3, Wind dir: -, Ave wind: -
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM A Bird of Prey Evelyn 32 32825 Dennis Steffy 108 07:05:00 07:47:45 0:42:45 0:45:29 1.0
2 JAM A Adrenalin Schock 35 97739 Kurt Kachler 81 07:05:00 07:46:46 0:41:46 0:46:20 2.0
3 JAM A Finnair Tartan 28   John Ollila 192 07:05:00 07:55:01 0:50:01 0:47:11 3.0
4 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 07:05:00 07:55:01 0:50:01 0:49:02 4.0
5 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 07:05:00 08:03:35 0:58:35 0:56:06 5.0
6 JAM A Summer Toi Beneteau 305   Eric Toivonen 168     DNC   6.0
6 JAM A Summer Tune Catalina 30   Mike Nolan 195     DNC   6.0

Summer 4 - JAM B Fleet - 7/27/22

Start: JAM B, Finishes: Finish time, Time: 07:00:00, Course: B3, Wind dir: -, Ave wind: -
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 07:00:00 07:57:58 0:57:58 0:51:34 1.0
2 JAM B Daydreamer Precision 28   Erik K & Mark M 221 07:00:00 07:56:51 0:56:51 0:51:37 2.0
3 JAM B Nike Ranger 22   Bill Maxwell 243 07:00:00 08:03:47 1:03:47 0:56:18 3.0
4 JAM B Touche Catalina 25   Greg Shay 241 07:00:00 08:09:10 1:09:10 1:01:13 4.0
5 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234     DNC   5.0
5 JAM B Pegasus Ranger 22   Todd Rogers 228     DNC   5.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com