event burgee venue burgee

2022 Spring JAM Wednesday

Grand River Sailing Club

2022 Spring 6

Spring 6 - JAM A Fleet - 06/29/2022

Start: JAM A, Finishes: Finish time, Time: 07:05:00, Distance: 1.7, Course: C1 Short, Wind dir: NE, Ave wind: 8
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM A Adrenalin Schock 35 97739 Kurt Kachler 81 07:05:00 07:32:32 0:27:32 0:30:33 1.0
2 JAM A Bird of Prey Evelyn 32 32825 Dennis Steffy 108 07:05:00 07:34:25 0:29:25 0:31:18 2.0
3 JAM A Summer Toi Beneteau 305   Eric Toivonen 168 07:05:00 07:37:55 0:32:55 0:32:05 3.0
4 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 07:05:00 07:39:40 0:34:40 0:33:59 4.0
5 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 07:05:00 07:42:16 0:37:16 0:35:41 5.0
6 JAM A Finnair Tartan 28   John Ollila 192     DNC   6.0
6 JAM A Summer Tune Catalina 30   Mike Nolan 195     DNC   6.0

Spring 6 - JAM B Fleet - 06/29/2022

Start: JAM B, Finishes: Finish time, Time: 07:00:00, Distance: 1,7, Course: C1 short, Wind dir: NE, Ave wind: 8
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 07:00:00 07:35:43 0:35:43 0:31:46 1.0
2 JAM B Pegasus Ranger 22   Todd Rogers 228 07:00:00 07:36:50 0:36:50 0:33:08 2.0
3 JAM B Daydreamer Precision 28   Erik K & Mark M 221 07:00:00 07:39:20 0:39:20 0:35:43 3.0
4 JAM B Touche Catalina 25   Greg Shay 241 07:00:00 07:42:25 0:42:25 0:37:32 4.0
5 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 07:00:00 07:43:01 0:43:01 0:38:24 5.0
6 JAM B Nike Ranger 22   Bill Maxwell 243     DNC   6.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com