event burgee venue burgee

GRSC Regatta JAM

Grand River Sailing Club

GRSC JAM

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRF JAM 1
08/20/22  
JAM2
08/20/22  
JAM3
08/21/22  
Total Nett
1 JAM A Phrfection J-35 42922 Jason Snider 81 1.0 1.0 1.0 3.0 3.0
2 JAM A Summer Toi Beneteau 305 211 Eric Toivonen 168 2.0 2.0 2.0 6.0 6.0
3 JAM A Willing C&C 34 15402 Edward Smith 161 3.0 3.0 4.0 10.0 10.0
4 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 5.0 6.0 5.0 16.0 16.0
5 JAM A Summer Pleasure C&C 35-3 34417 Steven Held 129 10.0 DSQ 5.0 3.0 18.0 18.0
6 JAM A Destiny BENET. 37 52937 Russell Gallagher 147 4.0 4.0 11.0 DNC 19.0 19.0
7 JAM B Daydreamer Precision 28 281 Erik K & Mark M 221 6.0 7.0 6.5 19.5 19.5
8 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 10.0 DSQ 8.0 6.5 24.5 24.5
9 JAM B Pegasus Ranger 22 21795 Todd Rogers 228 7.0 9.0 9.0 25.0 25.0
10 JAM B Nike Ranger 22 30046 Bill Maxwell 243 8.0 10.0 10.0 28.0 28.0
11 JAM B Summertune CAT 30 16711 Mike & Kathy Nolan 195 11.0 DNC 11.0 DNC 8.0 30.0 30.0
12 JAM B Epic CAL 29 11249 Bryan Bradley 192 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com