event burgee venue burgee

GRSC Regatta JAM

Grand River Sailing Club

GRSC JAM

JAM A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRF JAM 1
08/20/22  
JAM2
08/20/22  
JAM3
08/21/22  
Total Nett
1 JAM A Phrfection J-35 42922 Jason Snider 81 1.0 1.0 1.0 3.0 3.0
2 JAM A Summer Toi Beneteau 305 211 Eric Toivonen 168 2.0 2.0 2.0 6.0 6.0
3 JAM A Willing C&C 34 15402 Edward Smith 161 3.0 3.0 4.0 10.0 10.0
4 JAM A Summer Pleasure C&C 35-3 34417 Steven Held 129 6.0 DSQ 5.0 3.0 14.0 14.0
5 JAM A Destiny BENET. 37 52937 Russell Gallagher 147 4.0 4.0 6.0 DNC 14.0 14.0
6 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 6.0 DSQ 6.0 5.0 17.0 17.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com