event burgee venue burgee

2021 Sunday JAM

Grand River Sailing Club

2022 Moonlight

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Moonlight
10/14/2022 7:00
Total Nett
1st JAM A Whitehawk J35   Paul Mathews 81 0.0 CB adj 0.0 0.0
2nd JAM B Touche Catalina 25   Greg Shay 241 1.0 1.0 1.0
3rd JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 2.0 2.0 2.0
4th JAM A Finnair Tartan 28   John Olila 192 3.0 3.0 3.0
5th JAM A Summer Toi Beneteau 305   Eric Toivonen 168 4.0 4.0 4.0
6th JAM B Daydreamer Precision 28   Erik K & Mark M 221 5.0 5.0 5.0
7th JAM B Rocket Ship Ranger 22 177 Scott Filson 237 6.0 6.0 6.0
8th JAM A Red Cloud Sant 35   Jerry 138 7.0 7.0 7.0
9th JAM B Summer Tune Catalina 30   Mike Nolan 195 8.0 8.0 8.0

Moonlight - 10/14/2022 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05, Course: Moonlight
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM A Whitehawk J35   Paul Mathews 81     CB adj   0.0
2 JAM B Touche Catalina 25   Greg Shay 241 7:05 8:26:35 1:21:35 1:12:12 1.0
3 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 7:05 8:26:16 1:21:16 1:12:34 2.0
4 JAM A Finnair Tartan 28   John Olila 192 7:05 8:24:12 1:19:12 1:14:43 3.0
5 JAM A Summer Toi Beneteau 305   Eric Toivonen 168 7:05 8:22:44 1:17:44 1:15:47 4.0
6 JAM B Daydreamer Precision 28   Erik K & Mark M 221 7:05 8:29:29 1:24:29 1:16:42 5.0
7 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 7:05 8:32:30 1:27:30 1:17:50 6.0
8 JAM A Red Cloud Sant 35   Jerry 138 7:05 8:34:30 1:29:30 1:31:04 7.0
9 JAM B Summer Tune Catalina 30   Mike Nolan 195 7:05 8:42:40 1:37:40 1:31:46 8.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com