event burgee venue burgee

2022 Fall JAM Wednesday

Grand River Sailing Club

2022 Fall JAM Weds

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Fall 1
8/24/22  
Fall 3
9/07/2022  
Fall 4
9/14/2022  
Fall 5
9/21/2022  
Fall 6
9/28/2022  
Fall 7
10/5/2022  
Total Nett
1 JAM A Bird of Prey Evelyn 32 32825 Dennis Steffy 108 1.0 2.0 (3.0) 1.0 1.0 2.0 10.0 7.0
2 JAM A Finnair Tartan 28   John Ollila 192 (10.0 DNC) 1.0 1.0 2.0 4.0 3.0 21.0 11.0
3 JAM A Adrenalin Schock 35 97739 Kurt Kachler 81 (10.0 DNC) 3.0 DNF 2.0 3.0 6.0 DNC 1.0 25.0 15.0
4 JAM A Summer Toi Beneteau 305   Eric Toivonen 168 (10.0 DNC) 3.0 DNF 4.0 4.0 3.0 5.0 29.0 19.0
5 JAM B Pegasus Ranger 22   Todd Rogers 228 5.0 3.0 DNF (6.0) 6.0 5.0 DNF 4.0 29.0 23.0
6 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 7.0 3.0 DNF 5.0 8.0 2.0 (9.0) 34.0 25.0
7 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 2.0 3.0 DNF (7.0) 7.0 6.0 DNC 7.0 32.0 25.0
8 JAM B Touche Catalina 25   Greg Shay 241 6.0 3.0 DNF (9.0) 5.0 6.0 DNC 6.0 35.0 26.0
9 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 3.0 3.0 DNF (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 40.0 29.0
10 JAM B Daydreamer Precision 28   Erik K & Mark M 221 4.0 3.0 DNF 8.0 9.0 DNC 6.0 DNC (11.0 DNC) 41.0 30.0
11 JAM B Nike Ranger 22   Bill Maxwell 243 9.0 3.0 DNF 10.0 DNF 9.0 DNC 6.0 DNC (11.0 DNC) 48.0 37.0
12 JAM A Summer Tune Catalina 30   Mike Nolan 195 8.0 (12.0 DNC) 11.0 DNC 9.0 DNC 6.0 DNC 10.0 56.0 44.0
13 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 6.0 DNC 11.0 DNC 59.0 47.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com