event burgee venue burgee

2021 Spinnaker Summer Wednesday

Grand River Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Summer 3
 
Summer 4
 
Summer 5
8/4/2021
Total Nett
1st Spin A WHITEHAWK J-35 41322 Paul Mathews 72 1.0 1.0 2.0 4.0 4.0
2nd Spin A ADRENALIN Schock 35 97739 Kurt Kachler 72 3.0 DNC 4.0 DNC 1.0 8.0 8.0
3rd Spin A Breakaway ^3 Beneteau 367   Mike K & Steve K. 81 3.0 DNC 2.0 3.0 8.0 8.0
4th Spin A THRILLER Soverel 33 32598 Jim Hogan 90 2.0 3.0 4.0 9.0 9.0
5th Spin A FINNAIR Tartan 28 42659 John Ollila 183 3.0 DNC 4.0 DNC 5.0 DNC 12.0 12.0
5th Spin A Lion Heart Soverel 33 4051 Steve Sears 90 3.0 DNC 4.0 DNC 5.0 DNC 12.0 12.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com