event burgee venue burgee

2021 Summer JAM Wednesday

Grand River Sailing Club

Summer 4 - JAM A Fleet - 7/21/21

Start: JAM A, Finishes: Finish time, Time: 07:10:00, Distance: 3.4, Course: B3, Wind dir: NE
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM A Bird of Prey Evelyn 32   Dennis Steffy 108 07:10:00 08:05:40 0:55:40 0:59:13 1.0
2 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 07:10:00 08:13:28 1:03:28 1:00:47 2.0
3 JAM A Summer Tune Catalina 30   Mike Nolan 195 07:10:00 08:19:12 1:09:12 1:05:01 3.0
4 JAM A JET STREAM Tartan 33 30507 Joe Tomaric 174 07:10:00 08:18:40 1:08:40 1:06:23 4.0
5 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 07:10:00 08:19:40 1:09:40 1:08:18 5.0
6 JAM A Archimedes Morgan 30   Aaron Roseum 174 07:10:00 08:49:31 1:39:31 1:36:13 6.0
7 JAM A Dolce Vita Catalina 30   Tim Snell 195     DNC   7.0
7 JAM A Paraclete Tartan 33   Phil Davis 186     DNC   7.0
7 JAM A Irish Rover Hunter 37   Scott Smyers 123     DNC   7.0
7 JAM A Breakaway ^3 Beneteau 367   Mike K & Steve K 84     DNC   7.0
7 JAM A Summer Toi Beneteau 305   Eric Toivonen 168     DNC   7.0

Summer 4 - JAM B Fleet - 7/21/21

Start: JAM B, Finishes: Finish time, Time: 07:15:00, Distance: 3.4, Course: B3, Wind dir: NE
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM B Pegasus Ranger 22   Todd Rogers 228 07:15:00 08:18:54 1:03:54 0:57:30 1.0
2 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 07:15:00 08:19:59 1:04:59 0:57:48 2.0
3 JAM B Nike Ranger 22   Bill Maxwell 243 07:15:00 08:23:15 1:08:15 1:00:15 3.0
4 JAM B Daydreamer Precision 28   Erik K & Mark M 221 07:15:00 08:26:18 1:11:18 1:04:44 4.0
5 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234     DNC   5.0
5 JAM B Touche Catalina 25   Greg Shay 241     DNC   5.0
5 JAM B Chrysaor Ericson 28   John Beganski 243     DNC   5.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com