event burgee venue burgee

2021 Spinnaker Spring Wednesday

Grand River Sailing Club

Spring Wednesday SPIN Series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Spin Spring 1
5/26/2021
Spin Spring 3
6/9/2021
Spin Spring 4
6/16/2021
Total Nett
1st Spin A ADRENALIN Schock 35 97739 Kurt Kachler 72 2.0 1.0 1.0 4.0 4.0
2nd Spin A WHITEHAWK J-35 41322 Paul Mathews 72 1.0 4.0 2.0 7.0 7.0
3rd Spin A THRILLER Soverel 33 32598 Jim Hogan 90 3.0 2.0 3.0 8.0 8.0
4th Spin A FINNAIR Tartan 28 42659 John Ollila 183 4.0 3.0 4.0 DNC 11.0 11.0
5th Spin A Lion Heart Soverel 33 4051 Steve Sears 90 5.0 DNC 5.0 DNC 4.0 DNC 14.0 14.0
5th Spin A Breakaway ^3 Beneteau 367   Mike K & Steve K. 78 5.0 DNC 5.0 DNC 4.0 DNC 14.0 14.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com