event burgee venue burgee

2021 Fall JAM Wednesday

Grand River Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Fall 1
8/18/21  
Fall 2
8/25/21  
Fall 4
9/8/21  
Total Nett
1st JAM A Bird of Prey Evelyn 32   Dennis Steffy 108 2.0 1.0 1.0 4.0 4.0
2nd JAM B Pegasus Ranger 22   Todd Rogers 228 1.0 3.0 3.0 7.0 7.0
3rd JAM A Summer Toi Beneteau 305   Eric Toivonen 168 4.0 2.0 10.0 DNC 16.0 16.0
4th JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 5.0 7.0 4.0 16.0 16.0
5th JAM B Nike Ranger 22   Bill Maxwell 243 6.0 5.0 6.0 17.0 17.0
6th JAM B Touche Catalina 25   Greg Shay 241 10.0 DNC 6.0 2.0 18.0 18.0
7th JAM A Summer Tune Catalina 30   Mike Nolan 195 3.0 9.0 9.0 21.0 21.0
8th JAM B Rocket Ship Ranger 22 177 Scott Filson 237 9.0 DNF 4.0 8.0 21.0 21.0
9th JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 8.0 8.0 5.0 21.0 21.0
10th JAM B Daydreamer Precision 28   Erik K & Mark M 221 7.0 10.0 DNC 7.0 24.0 24.0
11th JAM A JET STREAM Tartan 33 30507 Joe Tomaric 174 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM B Chrysaor Ericson 28   John Beganski 243 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM A Dolce Vita Catalina 30   Tim Snell 195 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM A Archimedes Morgan 30   Aaron Roseum 174 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM A Paraclete Tartan 33   Phil Davis 186 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
11th JAM A Irish Rover Hunter 37   Scott Smyers 123 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com