event burgee venue burgee

2019 Summer JAM Wednesday

Grand River Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Summer 2
7/10/2019 7:00
Summer 3
7/17/2019 7:00
Summer 4
7/24/2019 7:00
Summer 5
7/31/2019 7:00
Summer 6
8/7/2019 7:00
Summer 7
8/14/2019 7:00
Total Nett
1st JAM Wild Things   81 1.0 2.0 1.0 1.0 2.0 (3.0) 10.0 7.0
1st JAM Bird of Prey   108 (2.0) 1.0 2.0 2.0 1.0 1.0 9.0 7.0
3rd JAM Summer Tune   195 3.0 3.0 5.0 3.0 3.0 (6.0) 23.0 17.0
4th JAM Goat   250 4.0 4.0 (6.0) 5.0 5.0 4.0 28.0 22.0
5th JAM RAG TOP 31092 181 (8.0) 8.0 3.0 6.0 4.0 2.0 31.0 23.0
6th JAM Rocket Ship 177 237 (10.0) 5.0 7.0 4.0 9.0 5.0 40.0 30.0
7th JAM Dolce Vita   195 6.0 7.0 4.0 7.0 6.0 (8.0) 38.0 30.0
8th JAM Sisu 2023 234 7.0 6.0 8.0 (9.0 DNS) 7.0 7.0 44.0 35.0
9th JAM Breakaway   136 5.0 9.0 (11.0 DNS) 9.0 DNS 10.0 DNS 9.0 DNS 53.0 42.0
10th JAM Kracken   95 9.0 (10.0 DNS) 10.0 8.0 8.0 9.0 DNS 54.0 44.0
11th JAM Daydreamer   221 (11.0) 10.0 DNS 9.0 9.0 DNS 10.0 DNS 9.0 DNS 58.0 47.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com