event burgee venue burgee

2019 Summer JAM Wednesday

Grand River Sailing Club

Summer 4 - 7/24/2019 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:00, Distance: 2.35, Course: G2, Wind dir: NW
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM Wild Things   81 7:00 7:37:29 0:37:29 0:41:35 1.0
2 JAM Bird of Prey   108 7:00 7:42:20 0:42:20 0:45:02 2.0
3 JAM RAG TOP 31092 181 7:00 7:48:10 0:48:10 0:46:07 3.0
4 JAM Fruition   195 7:00 7:52:08 0:52:08 0:48:59 4.0
5 JAM Summer Tune   195 7:00 7:52:38 0:52:38 0:49:27 5.0
6 JAM Goat   243 7:00 7:56:33 0:56:33 0:49:55 6.0
7 JAM Rocket Ship 177 237 7:00 7:56:43 0:56:43 0:50:27 7.0
8 JAM Sisu 2023 234 7:00 7:56:41 0:56:41 0:50:37 8.0
9 JAM Daydreamer   221 7:00 8:01:12 1:01:12 0:55:34 9.0
10 JAM Kracken   95 7:00 7:52:10 0:52:10 0:56:37 10.0
11 JAM Breakaway   136 7:00   DNS   11.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com