event burgee venue burgee

2019 Summer JAM Wednesday

Grand River Sailing Club

Summer 2 - 7/10/2019 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:00, Distance: 2.35, Course: B2, Wind dir: NE, Ave wind: Light 5 kts
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM Wild Things   81 7:00 7:31:37 0:31:37 0:35:04 1.0
2 JAM Bird of Prey   108 7:00 7:34:05 0:34:05 0:36:16 2.0
3 JAM Summer Tune   195 7:00 7:40:52 0:40:52 0:38:24 3.0
4 JAM Goat   243 7:00 7:44:05 0:44:05 0:38:55 4.0
5 JAM Breakaway   136 7:00 7:38:28 0:38:28 0:39:15 5.0
6 JAM Fruition   195 7:00 7:42:40 0:42:40 0:40:05 6.0
7 JAM Sisu 2023 234 7:00 7:45:32 0:45:32 0:40:39 7.0
8 JAM RAG TOP 31092 181 7:00 7:43:25 0:43:25 0:41:35 8.0
9 JAM Kracken   95 7:00 7:38:30 0:38:30 0:41:47 9.0
10 JAM Rocket Ship 177 237 7:00 7:49:51 0:49:51 0:44:20 10.0
11 JAM Daydreamer   221 7:00 7:55:38 0:55:38 0:50:31 11.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com