event burgee venue burgee

2019 Sunday JAM

Grand River Sailing Club

2019 Sunday Jam

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Sun Jam 5
6/30/2019 4:20
Sunday JAM 6
7/14/2019 4:00
Sunday Jam 8
7/28/2019 4:00
Sunday Jam 9
8/4/2019 4:00
Sunday Jam 11
8/25/2019 4:00
Sunday Jam 13
9/8/2019 4:00
Sunday Jam 14
9/22/2019 4:00
Total Nett
1st JAM Whitehawk   81 (4.0 DNS) 2.0 2.0 (3.0 DNF) 1.0 1.0 1.0 14.0 7.0
2nd JAM Finnair   192 (4.0 DNS) (7.0 DNS) 1.0 1.0 2.0 2.0 2.0 19.0 8.0
3rd JAM Daydreamer   221 1.0 (5.0) 3.0 2.0 (5.0) 4.0 3.0 23.0 13.0
4th JAM RAG TOP 31092 180 4.0 DNS (7.0 DNS) (6.0 DNS) 3.0 DNF 3.0 3.0 4.0 DNS 30.0 17.0
5th JAM Dolce Vida   195 4.0 DNS 4.0 (5.0) 3.0 DNF 4.0 (5.0 DNS) 4.0 DNS 29.0 19.0
6th JAM ADRENALIN   81 4.0 DNS 1.0 (6.0 DNS) (6.0 DNS) 6.0 DNS 5.0 DNS 4.0 DNS 32.0 20.0
7th JAM Summer Toy   168 4.0 DNS 3.0 (6.0 DNS) (6.0 DNS) 6.0 DNS 5.0 DNS 4.0 DNS 34.0 22.0
7th JAM Goat   250 3.0 (6.0) 4.0 (6.0 DNS) 6.0 DNS 5.0 DNS 4.0 DNS 34.0 22.0
9th JAM Rocket Ship 177 237 2.0 (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 36.0 23.0
10th JAM Wild Things   81 4.0 DNS (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 38.0 25.0
10th JAM Sisu 2023 234 4.0 DNS (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 38.0 25.0
10th JAM Kracken   95 4.0 DNS (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 38.0 25.0
10th JAM Bird of Prey   108 4.0 DNS (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 38.0 25.0
10th JAM Summer Tune   195 4.0 DNS (7.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 5.0 DNS 4.0 DNS 38.0 25.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com