event burgee venue burgee

2019 Spring JAM Wednesday

Grand River Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Spring JAM 5
6/12/2019 7:00
Spring JAM 6
6/19/2019 7:00
Spring JAM 7
6/23/2019 7:00
Total Nett
1st JAM Summer Tune   195 2.0 3.0 0.0 No Race 5.0 5.0
2nd JAM Wild Things   81 6.0 2.0 0.0 No Race 8.0 8.0
3rd JAM Bird of Prey   108 8.0 DNS 1.0 0.0 No Race 9.0 9.0
4th JAM Sisu 2023 234 1.0 9.0 0.0 No Race 10.0 10.0
5th JAM Daydreamer   221 3.0 7.0 0.0 No Race 10.0 10.0
6th JAM RAG TOP 31092 181 5.0 5.0 0.0 No Race 10.0 10.0
7th JAM Rocket Ship 177 237 4.0 8.0 0.0 No Race 12.0 12.0
7th JAM Goat   243 8.0 DNS 4.0 0.0 No Race 12.0 12.0
9th JAM Kracken   95 7.0 6.0 0.0 No Race 13.0 13.0
10th JAM JET STREAM 30507 174 8.0 DNS 10.0 DNS 0.0 No Race 18.0 18.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com