event burgee venue burgee

2019 Fall JAM Wednesday

Grand River Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Fall 1
8/21/2019 7:00
Fall2
8/28/2019 7:00
Fall 3
9/4/2019 6:35
Fall 5
9/18/2019 6:35
Fall 6
9/25/2019 6:35
Total Nett
1st JAM Bird of Prey   108 1.0 1.0 1.0 (8.0 DNS) 2.0 13.0 5.0
2nd JAM Sisu 2023 234 2.0 (4.0) 2.0 4.0 1.0 13.0 9.0
3rd JAM Breakaway   136 4.0 2.0 4.0 2.0 (8.0) 20.0 12.0
4th JAM RAG TOP 31092 180 5.0 5.0 (6.0) 1.0 6.0 23.0 17.0
5th JAM Summer Tune   195 6.0 3.0 3.0 6.0 (9.0) 27.0 18.0
6th JAM Dolce Vita   195 3.0 6.0 (8.0 DNS) 7.0 4.0 28.0 20.0
7th JAM Rocket Ship 177 237 (8.0) 7.0 DNS 5.0 8.0 DNS 3.0 31.0 23.0
8th JAM Daydreamer   221 (7.0) 7.0 DNS 7.0 5.0 5.0 31.0 24.0
9th JAM Kracken   95 (9.0) 7.0 DNS 8.0 DNS 3.0 7.0 34.0 25.0
10th JAM Goat   250 (10.0 DNF) 7.0 DNS 8.0 DNS 8.0 DNS 10.0 DNS 43.0 33.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com