event burgee venue burgee

2019 Fall JAM Wednesday

Grand River Sailing Club

Fall 5 - 9/18/2019 at 6:35

Start: Start 1, Finishes: Finish time, Time: 6:35, Distance: 3.65, Course: S1-W1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM RAG TOP 31092 180 6:35 7:24:43 0:49:43 0:47:40 1.0
2 JAM Breakaway   136 6:35 7:22:53 0:47:53 0:48:52 2.0
3 JAM Kracken   95 6:35 7:23:13 0:48:13 0:52:20 3.0
4 JAM Sisu 2023 234 6:35 7:40:20 1:05:20 0:58:20 4.0
5 JAM Daydreamer   221 6:35 7:41:08 1:06:08 1:00:03 5.0
6 JAM Summer Tune   195 6:35 7:40:10 1:05:10 1:01:14 6.0
7 JAM Dolce Vita   195 6:35 7:45:15 1:10:15 1:06:00 7.0
8 JAM Bird of Prey   108 6:35   DNS   8.0
8 JAM Rocket Ship 177 237 6:35   DNS   8.0
8 JAM Goat   250 6:35   DNS   8.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com