event burgee venue burgee

2019 Fall JAM Wednesday

Grand River Sailing Club

Fall 1 - 8/21/2019 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:00, Distance: 5.24, Course: S1-G1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM Bird of Prey   108 7:00 8:10:23 1:10:23 1:14:53 1.0
2 JAM Sisu 2023 234 7:00 8:26:05 1:26:05 1:16:52 2.0
3 JAM Dolce Vita   195 7:00 8:23:59 1:23:59 1:18:55 3.0
4 JAM Breakaway   136 7:00 8:17:35 1:17:35 1:19:10 4.0
5 JAM RAG TOP 31092 180 7:00 8:24:22 1:24:22 1:20:54 5.0
6 JAM Summer Tune   195 7:00 8:27:14 1:27:14 1:21:58 6.0
7 JAM Daydreamer   221 7:00 8:30:32 1:30:32 1:22:12 7.0
8 JAM Rocket Ship 177 237 7:00 8:32:30 1:32:30 1:22:16 8.0
9 JAM Kracken   95 7:00 8:17:55 1:17:55 1:24:34 9.0
10 JAM Goat   250 7:00   DNF   10.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com