event burgee venue burgee

2018 Spinnaker Spring Wednesday

Grand River Sailing Club

Spring Wednesday SPIN Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Spring 2
5/23/2018
Spring 3
5/30/2018
Spring 5
06/13/2018
Spring 6
06/20/2018
Spring 7
06/27/2018
Total Nett
1st WHITEHAWK 41322 72 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd ADRENALIN 97739 72 2.0 1.0 3.0 (4.0 DNC) 3.0 DNC 13.0 9.0
3rd FINNAIR 42659 183 3.0 3.0 2.0 (4.0 DNC) 3.0 DNC 15.0 11.0
4th THRILLER 32598 90 4.0 DNC (5.0 DNC) 5.0 2.0 2.0 18.0 13.0
5th Kracken   87 (4.0 DNC) 4.0 4.0 3.0 3.0 DNC 18.0 14.0
6th BIRD of PREY 32825 99 4.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 22.0 16.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com