event burgee venue burgee

2018 Fall Spinnaker Wednesday

Grand River Sailing Club

Fall Wednesday SPIN Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall 1
8/29/2018
Fall 3
9/12/2018
Fall 4
9/19/2018
Race 5
9/12/2018
Race 6
9/12/2018
Race 7
10/10/2018
Total Nett
1st ADRENALIN 97739 72 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd WHITEHAWK 41322 72 2.0 2.0 2.0 1.0 (5.0) 4.0 16.0 11.0
3rd FINNAIR 42659 183 (4.0) 4.0 3.0 3.0 2.0 3.0 19.0 15.0
4th THRILLER 32598 90 3.0 5.0 (6.0 DNC) 4.0 4.0 2.0 24.0 18.0
5th BIRD of PREY 32825 99 5.0 3.0 4.0 (6.0 DNC) 3.0 5.0 DNF 26.0 20.0
6th Kracken   87 (6.0) 6.0 5.0 5.0 6.0 5.0 DNF 33.0 27.0


www.grsc.net

Sailwave Scoring Software 2.25.11
www.sailwave.com