event burgee venue burgee

2017 Spring JAM Wednesday

Grand River Sailing Club

Spring Wednesday JAM Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Spring 3
5/31/2017 7:00 PM
Spring 4
6/07/2017 7:00 PM
Spring 5
6/14/2017 7:00 PM
Spring 7
6/28/2017 7:00 PM
Total Nett
1st JAM End Game 23729 127 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd JAM NOTORIOUS 3550 145 1.0 2.0 2.0 (6.0 DNC) 11.0 5.0
3rd JAM Rocket Ship 177 237 2.0 5.0 DNC (6.0 DNC) 2.0 15.0 9.0
4th JAM JET STREAM 30507 174 (4.0) 3.0 3.0 3.0 13.0 9.0
5th JAM RAG TOP 31092 181 (6.0 DNC) 5.0 DNC 4.0 4.0 19.0 13.0
6th JAM Karma   195 (5.0) 4.0 5.0 5.0 19.0 14.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com