event burgee venue burgee

2017 Spinnaker Fall Wednesday

Grand River Sailing Club

Fall Wednesday SPIN Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall 1
8/23/2017
Fall 2
8/30/2017
Fall 5
9/20/2017
Fall 6
9/27/2017
Fall 7
10/4/2017
Total Nett
1st ADRENALIN 97739 72 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd WHITEHAWK 41322 72 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
3rd BIRD of PREY 32825 99 3.0 3.0 3.0 3.0 (5.0 DNC) 17.0 12.0
4th End Game   123 (4.0) 4.0 4.0 DNF 4.0 3.0 19.0 15.0
5th FINNAIR 42659 183 5.0 DNC (6.0 DNC) 4.0 DNF 6.0 DNC 4.0 25.0 19.0
6th OVER EARLY   87 (5.0 DNC) 5.0 4.0 DNF 5.0 5.0 DNC 24.0 19.0
7th THRILLER 32598 90 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 29.0 22.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com