event burgee venue burgee

2016 Spinnaker Fall Wednesday

Grand River Sailing Club

Fall Wednesday SPIN Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall SPIN 1
17 Aug 2016
Fall Spin 2
24 Aug 2016
Fall SPIN 3
24 Aug 2016
Fall SPIN 4
7 Sept 2016
Fall SPIN 5
14 Sept 2016
Fall SPIN 7
28 Sept 2016
Total Nett
1st WHITEHAWK 41322 72 (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd ADRENALIN 97739 72 1.0 (2.0) 2.0 2.0 1.0 2.0 10.0 8.0
3rd BIRD of PREY 32825 99 3.0 3.0 (5.0 DNC) 5.0 3.0 4.0 23.0 18.0
3rd FINNAIR 42659 183 (5.0 DNC) 5.0 DNC 3.0 3.0 4.0 3.0 23.0 18.0
5th THRILLER 32598 90 4.0 DNF (5.0 DNC) 5.0 DNC 4.0 5.0 5.0 28.0 23.0
6th ROCKETSHIP 177 228 5.0 DNC 4.0 4.0 (6.0 DNF) 6.0 DNC 6.0 DNC 31.0 25.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com