event burgee venue burgee

2015 JAM Wednesday

Grand River Sailing Club

Summer Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Summer #1JAM Summer #2JAM Summer #4JAM Summer #5JAM Summer #6JAM Total Nett
1 JAM ENDGAME 23729 127 1.0 1.0 1.0 3.0 DNS 6.0 DNS 12.0 6.0
2 JAM NOTORIOUS 3550 145 2.0 4.0 DNS 2.0 3.0 DNS 1.0 12.0 8.0
3 JAM RAGTOP 3192 181 6.0 DNS 3.0 4.0 DNS 2.0 2.0 17.0 11.0
4 JAM JET STREAM 30507 180 5.0 4.0 DNS 4.0 DNS 1.0 3.0 17.0 12.0
5 JAM ROCKETSHIP 177 237 3.0 2.0 4.0 DNS 3.0 DNS 4.0 16.0 12.0
6 JAM ADAGIO 2265 195 4.0 4.0 DNS 3.0 DNF 3.0 DNS 5.0 19.0 14.0
7 JAM ROSEBUD 30284 180 6.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 6.0 DNS 23.0 17.0
7 JAM VICTORIA   214 6.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 6.0 DNS 23.0 17.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com