event burgee venue burgee

2015 Spinnaker Wednesday

Grand River Sailing Club

Spring Series

Spring #3 - 6-3-2015 at 7:10

Start: Start 1, Finishes: Finish time, Time: 7:10, Distance: 5.18, Course: E-1 Start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7:10 8:24:17 1:14:17 1:21:15 1.0
2 FINNAIR 42659 180 7:10 8:37:37 1:27:37 1:24:01 2.0
3 WHITEHAWK 41322 72 7:10   DNS   3.0
3 ADRENALIN 97739 72 7:10   DNS   3.0
3 THRILLER 32598 90 7:10   DNS   3.0
3 BIRD of PREY 32825 99 7:10   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com