event burgee venue burgee

2015 Spinnaker Wednesday

Grand River Sailing Club

Fall Series

Fall #2 - 9-2-2015 at 7:10

Start: Start 1, Finishes: Finish time, Time: 7:10, Distance: 2.6, Course: XE3 Start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 7:10 8:06:36 0:56:36 1:03:42 1.0
2 WHITEHAWK 41322 72 7:10 8:08:37 0:58:37 1:05:58 2.0
3 THRILLER 32598 90 7:10 8:11:14 1:01:14 1:06:58 3.0
4 BIRD of PREY 32825 99 7:10 8:13:30 1:03:30 1:08:29 4.0
5 WISH 50739 90 7:10 8:14:41 1:04:41 1:10:45 5.0
6 ENDGAME 23729 123 7:10 8:20:38 1:10:38 1:13:28 6.0
7 FINNAIR 42659 180 7:10   DNS   7.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com