event burgee venue burgee

2015 JAM Wednesday

Grand River Sailing Club

Fall Series

Fall #6 - 9-30-2015 at 6:30

Start: JAM, Finishes: Finish time, Time: 6:30, Distance: 3.65, Course: W1 Start @ S1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 6:30 7:19:55 0:49:55 0:50:17 1.0
2 JAM JET STREAM 30507 180 6:30 7:23:00 0:53:00 0:50:49 2.0
3 JAM ADAGIO 2265 195 6:30   DNS   3.0
3 JAM ROSEBUD 30284 180 6:30   DNS   3.0
3 JAM ENDGAME 23729 127 6:30   DNS   3.0
3 JAM RAGTOP 3192 181 6:30   DNS   3.0
3 JAM INCOMMUNICADO   199 6:30   DNS   3.0
3 JAM ROCKETSHIP 177 237 6:30   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com