event burgee venue burgee

2015 JAM Wednesday

Grand River Sailing Club

Fall Series

Fall #4 - 9-16-2015 at 6:30

Start: JAM, Finishes: Finish time, Time: 6:30, Distance: 3.65, Course: W1 Start @ S1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ENDGAME 23729 127 6:30 7:35:18 1:05:18 1:07:31 1.0
2 JAM NOTORIOUS 3550 145 6:30 7:40:28 1:10:28 1:10:58 2.0
3 JAM INCOMMUNICADO   199 6:30 8:04:20 1:34:20 1:28:10 3.0
4 JAM RAGTOP 3192 181 6:30 8:06:10 1:36:10 1:32:05 4.0
5 JAM JET STREAM 30507 180 6:30 8:08:09 1:38:09 1:34:07 5.0
6 JAM ROCKETSHIP 177 237 6:30 8:21:32 1:51:32 1:39:12 6.0
7 JAM ADAGIO 2265 195 6:30 8:40:00 2:10:00 2:02:09 7.0
8 JAM ROSEBUD 30284 180 6:30   DNS   8.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com