event burgee venue burgee

2015 Spinnaker Wednesday

Grand River Sailing Club

Fall Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Fall #6 Total Nett
        8-26-2015 9-2-2015 9-9-2015 9-16-2015 9-23-2015 9-30-2015    
        7:10 7:10 6:40 6:40 6:40 6:40    
1 WHITEHAWK 41322 72 1.0 2.0 (3.0) 1.0 1.0 3.0 11.0 8.0
2 ADRENALIN 97739 72 3.0 1.0 2.0 (4.0) 2.0 2.0 14.0 10.0
3 WISH 50739 90 2.0 (5.0) 1.0 5.0 3.0 1.0 17.0 12.0
4 THRILLER 32598 90 (5.0) 3.0 4.0 3.0 5.0 4.0 DNC 24.0 19.0
5 BIRD of PREY 32825 99 4.0 4.0 5.0 (6.0) 6.0 DNF 4.0 DNC 29.0 23.0
6 FINNAIR 42659 180 (7.0 DNS) 7.0 DNS 7.0 DNS 2.0 4.0 4.0 DNC 31.0 24.0
7 ENDGAME 23729 123 6.0 6.0 6.0 (7.0 DNS) 7.0 DNS 4.0 DNC 36.0 29.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com