event burgee venue burgee

2015 Spinnaker Sunday

Grand River Sailing Club

Fall Series

Fall #9 - 9-27-2015 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 3.4, Course: E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10:32:56 0:32:56 0:37:04 1.0
2 WISH 50739 90 10:00 10:34:29 0:34:29 0:37:43 2.0
3 WHITEHAWK 41322 72 10:00 10:34:13 0:34:13 0:38:30 3.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0
4 FINNAIR 42659 180 10:00   DNS   4.0
4 NOTORIOUS 3550 141 10:00   DNS   4.0
4 ENDGAME 23729 123 10:00   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com