event burgee venue burgee

2015 Spinnaker Sunday

Grand River Sailing Club

Fall Series

Fall #6 - 8-30-2015 at 11:20

Start: Start 1, Finishes: Finish time, Time: 11:20, Distance: 3.4, Course: G3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 11:20 12:43:55 1:23:55 1:34:26 1.0
2 WHITEHAWK 41322 72 11:20 12:45:45 1:25:45 1:36:30 2.0
3 WISH 50739 90 11:20   DNF   3.0
4 THRILLER 32598 90 11:20   DNS   4.0
4 BIRD of PREY 32825 99 11:20   DNS   4.0
4 FINNAIR 42659 180 11:20   DNS   4.0
4 NOTORIOUS 3550 141 11:20   DNS   4.0
4 ENDGAME 23729 123 11:20   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com