event burgee venue burgee

2015 Spinnaker Sunday

Grand River Sailing Club

Fall Series

Fall #3 - 8-23-2015 at 10:00

Course: B3
Distance: 3.4 nm

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 3.4, Course: E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 11:30:53 1:30:53 1:42:17 1.0
2 NOTORIOUS 3550 141 10:00 11:43:36 1:43:36 1:44:57 2.0
3 WHITEHAWK 41322 72 10:00 11:34:08 1:34:08 1:45:56 3.0
4 WISH 50739 90 10:00   DNF   4.0
5 THRILLER 32598 90 10:00   DNS   5.0
5 BIRD of PREY 32825 99 10:00   DNS   5.0
5 FINNAIR 42659 180 10:00   DNS   5.0
5 ENDGAME 23729 123 10:00   DNS   5.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com