event burgee venue burgee

2015 JAM Sunday

Grand River Sailing Club

JAM Sunday

Fall #5 - 8-30-2015 at 10:15

Start: JAM, Finishes: Finish time, Time: 10:15, Distance: 4.2, Course: F4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ENDGAME 23729 127 10:15 11:42:32 1:27:32 1:30:30 1.0
2 JAM NOTORIOUS 3550 145 10:15 11:46:26 1:31:26 1:32:05 2.0
3 JAM ADAGIO 2265 195 10:15   DNS   3.0
3 JAM ROSEBUD 30284 180 10:15   DNS   3.0
3 JAM JET STREAM 30507 180 10:15   DNS   3.0
3 JAM RAGTOP 31092 181 10:15   DNS   3.0
3 JAM INCOMMUNICADO   199 10:15   DNS   3.0
3 JAM ROCKETSHIP 177 237 10:15   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com