event burgee venue burgee

2015 JAM Sunday

Grand River Sailing Club

JAM Sunday

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Fall #5 Fall #9 Total Nett
1 JAM NOTORIOUS 3550 145 2.0 1.0 3.0 3.0
1 JAM ENDGAME 23729 127 1.0 2.0 3.0 3.0
3 JAM ADAGIO 2265 195 3.0 DNS 3.0 DNS 6.0 6.0
3 JAM ROSEBUD 30284 180 3.0 DNS 3.0 DNS 6.0 6.0
3 JAM JET STREAM 30507 180 3.0 DNS 3.0 DNS 6.0 6.0
3 JAM RAGTOP 31092 181 3.0 DNS 3.0 DNS 6.0 6.0
3 JAM INCOMMUNICADO   199 3.0 DNS 3.0 DNS 6.0 6.0
3 JAM ROCKETSHIP 177 237 3.0 DNS 3.0 DNS 6.0 6.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com