event burgee venue burgee

2014 Spinnaker Summer Wednesday

Grand River Sailing Club

Summer Wednesday SPIN Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Summer Wed Spin 2 Summer Wednesday #3 Summer Wednesday #4 Summer Wednesday #5 Total Nett
1st WHITEHAWK 41322 72 1.0 1.0 CB 1.0 (2.0) 5.0 3.0
2nd BIRD of PREY 32825 99 2.0 3.0 (4.0) 1.0 10.0 6.0
2nd PEGASUS 21795 216 (4.0 DNS) 1.0 2.0 3.0 10.0 6.0
4th FINNAIR 42659 183 3.0 2.0 3.0 (5.0 DNC) 13.0 8.0
5th ROCKETSHIP 177 228 4.0 DNS 4.0 (6.0) 4.0 18.0 12.0
6th FUNKENGRUVEN 120 177 4.0 DNS 5.0 DNC (7.0 DNC) 5.0 DNC 21.0 14.0
7th THRILLER 32598 90 5.0 CB (5.0 DNC) 5.0 5.0 DNC 20.0 15.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com