event burgee venue burgee

2014 Summer JAM Wednesday

Grand River Sailing Club

Summer Wednesday JAM Series -Final

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRF Summer Wednesday #1
7/16/2014 7:05
Summer Wednesday # 2
7/23/2014 7:00
Summer Wednesday #3
7/30/2014 7:00
Summer Wednesday #4
8/6/2014 7:00
Total Nett
1st JAM RAG TOP 31092 181 1.0 3.0 (4.0) 2.0 CB 10.0 6.0
2nd JAM NOTORIOUS 3550 145 5.0 DNC (6.0 DNC) 1.0 2.0 14.0 8.0
2nd JAM End Game 23729 130 2.0 (5.0 DNF) 5.0 DNC 1.0 13.0 8.0
4th JAM JET STREAM 30507 174 (3.0) 2.0 3.0 3.0 11.0 8.0
5th JAM ADAGIO 2265 195 3.0 CB 1.0 (5.0 DNC) 5.0 DNC 14.0 9.0
6th JAM EXCALIBUR 3959 241 (5.0 DNC) 4.0 2.0 4.0 15.0 10.0
7th JAM Alvitto   237 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC 20.0 14.0
8th JAM PROVIDENCE 33671 187 5.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 21.0 15.0
8th JAM ST. NICHOLAS II 1061 229 5.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 21.0 15.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com