event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

JummerWednesday #1 - 7-6-2011 at 7.00

Start: JAM, Finishes: Finish time, Time: 7.00, Distance: 2.35, Course: F2
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 ROCKET SHIP 177 237 7.38.06 0.38.06 0.33.53 1.0
2 PROVIDENCE 33671 187 7.38.30 0.38.30 0.36.34 2.0
3 NOTORIOUS 3550 145 7.36.59 0.36.59 0.37.15 3.0
4 ADAGIO 2265 195 7.41.14 0.41.14 0.38.45 4.0
5 EXCALIBUR 3959 240 7.46.55 0.46.55 0.41.34 5.0
6 PEGASUS 21795 225   DNS   6.0
6 ALIBI 18 144   DNS   6.0
6 THRILLER 32598 99   DNS   6.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com