event burgee venue burgee

2011 Spinnaker Spring Sunday

Grand River Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Spring Sunday #5 Spring Sunday #6 Spring Sunday #7 Spring Sunday #8 Total Nett
1st WHITEHAWK 41322 72 2.0 1.0 (5.0 DNS) 3.0 DNS 11.0 6.0
1st ADRENALIN 97739 72 1.0 2.0 (3.0) 3.0 DNS 9.0 6.0
3rd FINNAIR 42659 186 2.0 CB 2.0 CB (2.0) 2.0 8.0 6.0
4th THRILLER 32598 90 (3.0 DNS) 3.0 DNS 1.0 3.0 DNS 10.0 7.0
4th ALIBI 18 141 3.0 DNS 3.0 DNS (4.0) 1.0 11.0 7.0
6th WISH 50739 90 3.0 DNS 3.0 DNS (5.0 DNS) 3.0 DNS 14.0 9.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com