event burgee venue burgee

2011 JAM Fall Sunday

Grand River Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall Sunday #1 Fall Sunday #2 Fall Sunday #4 Fall Wednesday #5 Total Nett
1st NOTORIOUS 3550 145 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd ADAGIO 2265 195 1.0 (3.0 DNF) 1.0 3.0 8.0 5.0
3rd PROVIDENCE 33671 187 (4.0) 3.0 DNF 3.0 2.0 12.0 8.0
4th EXCALIBUR 3959 240 (5.0) 2.0 4.0 4.0 15.0 10.0
5th ROCKET SHIP 177 237 3.0 (5.0 DNS) 5.0 DNS 5.0 DNS 18.0 13.0
6th PEGASUS 21795 225 (6.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 21.0 15.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com