event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT JummerWednesday #1 Summer Wednesday #2 Summer Wednesday #4 Summer Wednesday #5 Summer Wednesday #6 Total Nett
1st NOTORIOUS 3550 145 (3.0) 1.0 2.0 3.0 3.0 12.0 9.0
2nd PROVIDENCE 33671 187 2.0 2.0 1.0 (7.0 DNS) 6.0 DNC 18.0 11.0
3rd ADAGIO 2265 195 4.0 4.0 3.0 2.0 (6.0 DNC) 19.0 13.0
4th ROCKET SHIP 177 237 1.0 (6.0) 5.0 DNS 4.0 4.0 20.0 14.0
5th WISH 50739 97 6.0 DNC (7.0 DNC) 5.0 DNC 1.0 6.0 DNC 25.0 18.0
6th FINNAIR 42659 195 6.0 DNC (7.0 DNC) 5.0 DNC 7.0 DNS 1.0 26.0 19.0
7th EXCALIBUR 3959 240 (5.0) 5.0 4.0 5.0 5.0 24.0 19.0
9th USILIAS 213 6.0 DNC 3.0 5.0 DNS (7.0 DNS) 6.0 DNC 27.0 20.0
8th Melges 24 ?? 82 6.0 DNC (7.0 DNC) 5.0 DNC 7.0 DNS 2.0 27.0 20.0
10th JET STREAM 30507 171 6.0 DNC (7.0 DNC) 5.0 DNC 6.0 6.0 DNC 30.0 23.0
11th THRILLER 32598 99 6.0 DNS (7.0 DNS) 5.0 DNS 7.0 DNS 6.0 DNC 31.0 24.0
11th PEGASUS 21795 225 6.0 DNS (7.0 DNS) 5.0 DNS 7.0 DNS 6.0 DNC 31.0 24.0
11th ALIBI 18 144 6.0 DNS (7.0 DNS) 5.0 DNS 7.0 DNS 6.0 DNC 31.0 24.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com