event burgee venue burgee

2011 Spinnaker Fall Wednesday

Grand River Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall Wednesday #1 Fall Wednesday #2 Fall Wednesday #3 Fall Wednesday #4 Fall Wednesday #5 Fall Wednesday #6 Total Nett
1st ADRENALIN 97739 72 2.0 DNF 1.0 2.0 DNS (3.0) 1.0 1.0 10.0 7.0
2nd WISH 50739 90 1.0 1.5 CB 1.0 2.0 (5.0 DNS) 2.0 12.5 7.5
3rd THRILLER 32598 90 3.0 DNS 2.0 2.0 DNS 1.0 (5.0 DNS) 2.0 CB 15.0 10.0
4th FINNAIR 42659 186 3.0 DNS 3.0 2.0 DNS (6.0 DNS) 2.0 4.0 20.0 14.0
5th WHITEHAWK 41322 72 3.0 DNS 4.0 DNS 2.0 DNS (5.0) 3.0 3.0 20.0 15.0
6th ALIBI 18 141 3.0 DNS 4.0 DNS 2.0 DNS 4.0 4.0 (5.0 DNS) 22.0 17.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com