Grand River Sailing Club
2005 Spinnaker Wednesday

Spring Series

SW5

Date: 6-8-05  Published start: 19:00  Course: C3

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 3.4nm  Start time: 19.10.00
1st SPIN A Adrenalin 97739 GRSC 78 19.10 20.54.43 1.44.43 1.50.20 1.948 nm/hr 1.0 Certif.
2nd SPIN A ShearWater 32478 GRSC 72     CB     2.0 Certif.
2nd SPIN A White Hawk 41322 GRSC 72 19.10 21.02.08 1.52.08 1.59.07 1.819 nm/hr 2.0 Certif.
4th SPIN A Wildthings 7654 GRSC 72 19.10 21.04.04 1.54.04 2.01.11 1.788 nm/hr 3.0 Certif.
5th SPIN A Wish 50739 GRSC 90 19.10 21.07.01 1.57.01 2.01.17 1.743 nm/hr 4.0 Certif.
6th SPIN A Thriller 32598 GRSC 90 19.10 21.08.41 1.58.41 2.03.01 1.719 nm/hr 5.0 Certif.
7th SPIN A Unbridled 52000 GRSC 90     DNF     6.0 Certif.
SPIN B Fleet  -  Distance: 3.4nm  Start time: 19.05.00
1st SPIN B Bird of Prey 32825 GRSC 99 19.05 20.43.05 1.38.05 1.40.26 2.08 nm/hr 1.0 Certif.
2nd SPIN B FinnAir 42659 GRSC 183 19.05 21.13.04 2.08.04 1.57.55 1.593 nm/hr 2.0 Certif.
3rd SPIN B Blue Streak 13272 GRSC 144 19.05 21.08.28 2.03.28 1.59.16 1.652 nm/hr 3.0 Certif.
4th SPIN B Battleship 40927 GRSC 156 19.05 21.11.39 2.06.39 2.00.31 1.611 nm/hr 4.0 Certif.
5th SPIN B Quickdraw 40148 GRSC 120 19.05 21.09.35 2.04.35 2.04.06 1.637 nm/hr 5.0 Certif.
6th SPIN B Wildfire 16617 GRSC 177     DNF     6.0 Certif.
7th SPIN B Outrage 32746 GRSC 114     DNC     7.0  
7th SPIN B Rascal 3 40271 GRSC 120     DNC     7.0  
7th SPIN B Katrinka 1043 GRSC 199     DNC     7.0  
7th SPIN B Brigadier 32132 GRSC 96     DNC     7.0  
7th SPIN B Jagon 23559 GRSC 129     DNC     7.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net