Grand River Sailing Club
2005 Spinnaker Wednesday

Fall Series

FW3

Date: 8-24-05  Published start: 19:00  Course: B1 - Inside the Wall

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 5.21nm  Start time: 19.10.00
1st SPIN A White Hawk 41322 GRSC 72 19.10 20.09.59 0.59.59 1.03.43 5.211 nm/hr 1.0 Certif.
2nd SPIN A Wish 50739 GRSC 90 19.10 20.12.09 1.02.09 1.04.25 5.03 nm/hr 2.0 Certif.
3rd SPIN A Unbridled 52000 GRSC 90 19.10 20.12.43 1.02.43 1.05.00 4.984 nm/hr 3.0 Certif.
4th SPIN A Adrenalin 97739 GRSC 78 19.10 20.12.31 1.02.31 1.05.52 5 nm/hr 4.0 Certif.
5th SPIN A Wildthings 7654 GRSC 72 19.10 20.12.23 1.02.23 1.06.16 5.011 nm/hr 5.0 Certif.
6th SPIN A ShearWater 32478 GRSC 72 19.10 20.12.39 1.02.39 1.06.33 4.99 nm/hr 6.0 Certif.
7th SPIN A Thriller 32598 GRSC 90 19.10 20.21.12 1.11.12 1.13.48 4.39 nm/hr 7.0 Certif.
SPIN B Fleet  -  Distance: 5.21nm  Start time: 19.05.00
1st SPIN B Bird of Prey 32825 GRSC 99 19.05 20.08.42 1.03.42 1.05.14 4.907 nm/hr 1.0 Certif.
2nd SPIN B Jagon 23559 GRSC 123 19.05 20.11.30 1.06.30 1.05.59 4.701 nm/hr 2.0  
3rd SPIN B FinnAir 42659 GRSC 183 19.05 20.17.38 1.12.38 1.06.53 4.304 nm/hr 3.0 Certif.
4th SPIN B Quickdraw 40148 GRSC 120 19.05 20.12.44 1.07.44 1.07.28 4.615 nm/hr 4.0 Certif.
5th SPIN B Blue Streak 13272 GRSC 144 19.05 20.17.17 1.12.17 1.09.50 4.325 nm/hr 5.0 Certif.
6th SPIN B Battleship 40927 GRSC 156 19.05 20.18.50 1.13.50 1.10.16 4.234 nm/hr 6.0 Certif.
7th SPIN B Katrinka 1043 GRSC 150 19.05 20.19.36 1.14.36 1.11.31 4.19 nm/hr 7.0  
8th SPIN B Wildfire 16617 GRSC 177     CB     8.0 Certif.
8th SPIN B Brigadier 32132 GRSC 96     DNC     8.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net